CREDIT BREAKDOWN
We ask that you claim credits for only the sessions attended. Credit claim is subject to audit.
Please click here for the detailed program agenda.
**SOCIAL WORKERS**
If you attended..... | The maximum credits you can earn are..... |
---|---|
Wednesday, May 18, 2016 | 6.75 Continuing Education Credits |
Thursday, May 19, 2016 | 7.5 Continuing Education Credits |
Friday, May 20, 2016 | 6.75 Continuing Education Credits |
Entire Conference | 21.0 Continuing Education Credits |
**PSYCHOLOGISTS, NURSES, AND PHYSICIANS**
If you attended..... | The maximum credits you can earn are..... |
---|---|
Wednesday, May 18, 2016 | 7.75 Continuing Education Credits |
Thursday, May 19, 2016 | 7.5 Continuing Education Credits |
Friday, May 20, 2016 | 7.75 Continuing Education Credits |
Entire Conference | 23.0 Continuing Education Credits |
Click "NEXT PAGE" to proceed to the next page where you will be asked to claim credits for your attendance at this course.